To accumulate experience and obtain information on research trend and the latest information in related field by participating an overseas academic conference
Current NCC-GCSP students (Master’s and Doctoral)
Up to 3 million KRW
International Cooperation Education Evaluation Committee
International Cooperation Education Evaluation Committee
No. | Name of Conferences |
---|---|
1 | AACR (American Association for Cancer Research) |
2 | UICC (Union for International Cancer Control) |
3 | APCC (Asia Pacific Cancer Conference) |
4 | APHA (American Public Health Association) |
5 | SER meeting (Society for Epidemiologic Research annual meeting) |
6 | International Biometric Conferences (IBC) - Including IBC Regional Meetings(ENAR, WNAR) |
7 | ESMO (European Society for Medical Oncology) |
8 | ASCO (American Society of Clinical Oncology) |
9 | IEA (International Epidemiology Association) |
10 | EPH (European Public Health) conference |
11 | CSHL meeting (Cold Spring Harbor Laboratory meetings) |
12 | GRC (Gordon Research Conference) |
13 | Conferences organized by EMBO (EMBO/EMBL symposia) |
14 | Keystone Symposia |
15 | Conferences organized by American Association of Immunologists |
16 | Cytokines - International Cytokines and Interferon Society |
17 | ASTRO (American Society of Radiation Oncology) |
* Any specialized conferences organized by the top-priority conferences listed above |